Swivelpole™ products are available from all major electrical distributors. To find your nearest distributor contact us.
All equipment and goods are warranted by the seller to be free from defects in material and workmanship for five (5) years from the date of shipment. Normal wear of equipment or goods, equipment or goods which are misused, abused, or damaged, or not used in accordance with the seller’s instructions are excluded in this warranty. No warranty shall apply, or responsibility be taken for any modifications, alterations or additions to the standard product design. This includes exceeding recommended maximum weights for any fittings or exceeding the installed height.
No warranty shall apply on the zinc aluminum or hot-dip galvanized finishes, where the product is exposed to caustic chemical contact or extreme chemical environments.
The adequacy of the guardrail and supporting structure must be verified by a site approved engineer. Swivelpole Group Pty Ltd, subsidiaries and related entities (Swivelpole) will accept no responsibility for failure due to inadequacy of the supporting structure or guardrail to which the Swivelpole™ is mounted.
Installed Height |
Base Section | Top Section | Product Code | |||||
---|---|---|---|---|---|---|---|---|
NPS (DN) | OD | Length | NPS (DN) | OD | Length 'T' | Option | ||
8' (2400) | — | — | — | 1½" (40) | 1.900" (48.3) | 3' 11" (1200) | Threaded | C1-2400-T |
8' (2400) | — | — | — | 1½" (40) | 1.900" (48.3) | 3' 11" (1200) | Plain, no slot | C1-2400-P |
8' (2400) | — | — | — | 1½" (40) | 1.900" (48.3) | 3' 11" (1200) | Plain, slot to back | C1-2400-PS |
8' (2400) | — | — | — | 1½" (40) | 1.900" (48.3) | 3' 11" (1200) | Plain, slot to front | C1-2400-PSF |
10' (3000) | — | — | — | 1½" (40) | 1.900" (48.3) | 5' 11" (1800) | Threaded | C1-3000-T |
10' (3000) | — | — | — | 1½" (40) | 1.900" (48.3) | 5' 11" (1800) | Plain, no slot | C1-3000-P |
10' (3000) | — | — | — | 1½" (40) | 1.900" (48.3) | 5' 11" (1800) | Plain, slot to back | C1-3000-PS |
10' (3000) | — | — | — | 1½" (40) | 1.900" (48.3) | 5' 11" (1800) | Plain, slot to front | C1-3000-PSF |
NPS - Nominal Pipe SizeDN - Nominal SizeOD - Outside DiameterAll dimensions are in imperial and metric sizes |